M O R O C C O   
 
Value Name Remarks Cat.
No.
Years available Picture  
10 Centimes   4731 1974

10 Centimes   4732 2002

10 Centimes   4735 2018

20 Centimes   4736 2002

50 Centimes   4733 1974

50 Centimes   4734 1987

50 Centimes   4737 2002

50 Centimes   4738 2022

1 Dirham   4741 1974, 1987, 2002, 2012, 2014, 2018, 2023

2 Dirham   4742 2002

5 Dirham   4743 1987

5 Dirham   4746 2002

5 Dirham   4745  

10 Dirham   4744 1995